Want create site? Find Free WordPress Themes and plugins.
COBH GOLF CLUB VISITORS
WE ARE PRESENTLY OPEN FOR MEMBERSHIP.
Membership Costs
We are presently open for membership.
THERE IS NO JOINING FEE AT COBH GOLF CLUB
l. All annual subscriptions are paid annually. (1st Oct. to 30 Sept.)
2. All GUI/ ILGU levy’s and insurance premiums are inclusive.
3. Members can avail of the monthly payment plan for their annual subscriptions at €70 per month over 12 months
2017 Green Fees
| Type | Rate |
|---|---|
| Early Bird (Mon to Thurs from 8am to 10am) | €20 |
| Green Fees (Mon to Thurs after 10am) | €25 |
| Green Fees (Friday after 10am) | €30 |
| Weekend | €35 |
| Senior Citizens | €15 |
| Twilight Green Fees | €15 |
| Society Green Fees (Weekends) | €30 |
| Society Green Fees 20+ | €25 |
2017 Membership Fees
| Type | Subs |
|---|---|
| Full Member | €800 |
| Full Member (Over 65) | €650 |
| Overseas Member | €210 |
| Country Membership (Conditions apply) | €210 |
| Husband and Wife (Both Full Members) | €1,450 |
| Husband and Wife (Both over 65, Full Members) | €1,170 |
| Corporate Membership (pa over 3 years) | €2,000 |
| Student Member | €210 |
| Juvenile Member | €110 |
| Gent Life Member ( GUI €19. Insurance €25) | €50 |
| Lady Life Member ( GUI €25. Insurance €25) | €55 |
Did you find apk for android? You can find new Free Android Games and apps.
