Teams and Scores

Winter League 2012: PLEASE PUT TEAM NUMBER ON YOUR SCORECARD
Team 1 |
1 |
2 |
3 |
4 |
5 |
Total |
| G. Dunlea |
31 |
29 | 30 | 29 | 119 | |
| B. Daly | 25 | 21 | 26 | 28 | 100 | |
| M. Stout | 23 | 31 | 23 | 77 | ||
| K. O'Regan | 22 | 39 | 33 | 27 | 25 | 146 |
| A. Tanzer | 25 | 26 | 26 | 27 | 104 | |
| Weekly Total: | 53 | 93 | 89 | 87 | 80 | 402 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 2 |
1 |
2 |
3 |
4 |
5 |
Total |
| W. O'Shea | 24 | 31 | 26 | 24 | 105 | |
| M. O'Grady | 25 | 25 | 29 | 35 | 28 | 142 |
| P. Fitzgerald | 24 | 26 | 20 | 27 | 24 | 121 |
| B. Sheridan | 23 | 21 | 30 | 25 | 99 | |
| C. O'Riordan | 21 | 26 | 23 | 70 | ||
| Weekly Total: | 73 | 83 | 75 | 87 | 77 | 395 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 3 |
1 |
2 |
3 |
4 |
5 |
Total |
| J. Wrigley | 35 | 31 | 26 | 29 | 24 | 145 |
| G. (Blue) Cronin | 28 | 28 | 25 | 29 | 110 | |
| D. Ryan | 21 | 16 | 26 | 22 | 30 | 115 |
| D. Moynihan | 25 | 30 | 22 | 28 | 105 | |
| D. Scannell | 30 | 32 | 35 | 33 | 33 | 163 |
| Weekly Total: | 93 | 88 | 93 | 87 | 92 | 453 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 4 |
1 |
2 |
3 |
4 |
5 |
Total |
| C. Stack | 18 | 29 | 25 | 32 | 104 | |
| M. McGowran | 22 | 16 | 30 | 23 | 27 | 118 |
| T. Goggin | 26 | 23 | 49 | |||
| L. O'Sullivan | 27 | 24 | 31 | 29 | 27 | 138 |
| K. Jones | 28 | 28 | ||||
| Weekly Total: | 75 | 76 | 89 | 84 | 54 | 378 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 5 |
1 |
2 |
3 |
4 |
5 |
Total |
| P. O'Shea | 28 | 28 | 29 | 16 | 31 | 132 |
| T. O'Shea | 28 | 29 | 29 | 20 | 23 | 129 |
| B. Frahill | 33 | 28 | 27 | 88 | ||
| C. Fitzgibbon | 24 | 30 | 30 | 84 | ||
| G. Deegan | 22 | 23 | 20 | 65 | ||
| Weekly Total: | 89 | 85 | 85 | 66 | 84 | 409 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 6 |
1 |
2 |
3 |
4 |
5 |
Total |
| T. Moynihan | 27 | 30 | 29 | 30 | 30 | 146 |
| S. Wallace | 24 | 22 | 27 | 32 | 21 | 126 |
| S. Meaney | 26 | 30 | 24 | 31 | 111 | |
| I. Dobbyn | 28 | 27 | 28 | 22 | 105 | |
| R. Houlihan | 27 | 23 | 25 | 21 | 23 | 119 |
| Weekly Total: | 82 | 87 | 84 | 93 | 75 | 421 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 7 |
1 |
2 |
3 |
4 |
5 |
Total |
| T. Dunlea | 24 | 28 | 30 | 22 | 114 | |
| J. Clarke | 31 | 22 | 31 | 20 | 28 | 132 |
| D. Feen | 32 | 24 | 26 | 30 | 28 | 140 |
| T. Hamilton | 25 | 25 | ||||
| T. Twomey | 23 | 24 | 25 | 72 | ||
| Weekly Total: | 88 | 76 | 82 | 80 | 78 | 404 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 8 |
1 |
2 |
3 |
4 |
5 |
Total |
| S. Meredith | 27 | 32 | 31 | 29 | 31 | 150 |
| R. Fitzpatrick | 28 | 24 | 22 | 23 | 28 | 125 |
| K. Griffin | 35 | 33 | 26 | 32 | 29 | 155 |
| B. Kerrigan | 24 | 34 | 32 | 28 | 118 | |
| J. Madden | 22 | 28 | 32 | 25 | 107 | |
| Weekly Total: | 90 | 93 | 91 | 96 | 88 | 458 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 9 |
1 |
2 |
3 |
4 |
5 |
Total |
| N. Britton | 28 | 31 | 22 | 26 | 107 | |
| S. Barry | 28 | 26 | 35 | 26 | 33 | 148 |
| S. McCormack | 31 | 34 | 36 | 34 | 25 | 160 |
| G. Wilshaw | 27 | 29 | 30 | 86 | ||
| S. Murphy | 29 | 24 | 34 | 18 | 105 | |
| Weekly Total: | 87 | 94 | 98 | 97 | 89 | 465 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 10 |
1 |
2 |
3 |
4 |
5 |
Total |
| M. Daly | 26 | 34 | 31 | 34 | 28 | 153 |
| S. Mulcahy | 23 | 27 | 31 | 27 | 108 | |
| K. O'Connell | 29 | 21 | 27 | 22 | 23 | 122 |
| P. Feen | 21 | 21 | 23 | 65 | ||
| J. Ryan | 26 | 18 | 28 | 30 | 28 | 130 |
| Weekly Total: | 81 | 82 | 90 | 91 | 79 | 423 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 11 |
1 |
2 |
3 |
4 |
5 |
Total |
| G. Lynch | 28 | 29 | 25 | 24 | 31 | 137 |
| J. O'shea | 18 | 21 | 39 | |||
| F. Hart | 25 | 24 | 18 | 67 | ||
| B. Lynch | 37 | 30 | 30 | 34 | 26 | 157 |
| T. Crowley | 24 | 23 | 29 | 23 | 23 | 122 |
| Weekly Total: | 89 | 82 | 84 | 81 | 80 | 416 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 12 |
1 |
2 |
3 |
4 |
5 |
Total |
| F. Jones | 28 | 26 | 27 | 81 | ||
| D. Devlin | 31 | 27 | 58 | |||
| D. Sheils | 28 | 31 | 24 | 83 | ||
| L. O'Toole | 16 | 23 | 32 | 21 | 26 | 118 |
| M. Meaney | 25 | 27 | 31 | 83 | ||
| Weekly Total: | 87 | 84 | 86 | 45 | 57 | 359 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 13 |
1 |
2 |
3 |
4 |
5 |
Total |
| T. Geary | 23 | 23 | 24 | 28 | 27 | 115 |
| E. O'Connell | 30 | 25 | 29 | 31 | 27 | 142 |
| P. O'Mahony | 28 | 27 | 55 | |||
| D. Murray | 25 | 15 | 30 | 24 | 94 | |
| B. O'Sullivan | 20 | 28 | 48 | |||
| Weekly Total: | 83 | 75 | 83 | 87 | 54 | 382 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Team 14 |
1 |
2 |
3 |
4 |
5 |
Total |
| D. Banim | 34 | 31 | 29 | 35 | 29 | 158 |
| M. Moran | 21 | 18 | 32 | 33 | 27 | 131 |
| C. Ahern | 28 | 26 | 23 | 23 | 25 | 125 |
| D. McSweeney | 27 | 26 | 26 | 33 | 27 | 139 |
| T. Murphy | 24 | 20 | 20 | 17 | 25 | 106 |
| Weekly Total: | 89 | 83 | 87 | 101 | 83 | 443 |
| PLEASE PUT TEAM NUMBER ON YOUR SCORECARD | ||||||
Dave Scannell wins the individual higest score with 163 pts. Team 9 (465) V Team 8 (458) on Sat 3rd of March at 1400hrs Matchplay Competition
Winners Team 8 won 3 - 2 Presentation of prizes T B A.