Mar / Apr

| Wed | 2-Mar | Juvenile Competition 12 P.M. | |||
| Wed | 9-Mar | Juvenile Competition 12 P.M. | |||
| Wed | 16-Mar | Juvenile Competition 12 P.M. | |||
| Wed | 23-Mar | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 30-Mar | Juvenile Competition 12 to 5.30 | |||
| Apr-11 | |||||
| Wed | 6-Apr | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 13-Apr | Juvenile Competition 12 to 5.30 P.M. | . | ||
| Wed | 20-Apr | Juvenile Competition 12 to 5.30 P.M. . | . | ||
| Wed | 27-Apr | Juvenile Competition 12 to 5.30 P.M. | . | ||

