Mar / Apr fixtures

| Day | Date | Competition Name | Competition Format | Sponsor | Notes | |
| Mar - 10 | ||||||
| Mon | 1-Mar | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 2-Mar | Ladies Day/Foursome/Single | Club | Ladies Day | |
| Wed | 3-Mar | Juvenile Competition 12 P.M. | |||
| Thur | 4-Mar | Senior Men 12.00 - 1.00 | |||
| Fri | 5-Mar | Open Singles | 18 Hole Stableford | Club | |
| Sat | 6-Mar | Singles Stableford / Winter League Playoff | 18 Hole Stableford | Club | |
| Sun | 7-Mar | Singles Stableford | 18 Hole Stableford | Club | Monthly Medal |
| Mon | 8-Mar | Open Singles/Ladies Invitation Day Captains & Presidents - 10.30 to 12.00 | 18 Hole Stableford | Club | |
| Tues | 9-Mar | Ladies Day Open Singles | Christy's | Ladies Day | |
| Wed | 10-Mar | Juvenile Competition 12 P.M. | |||
| Thur | 11-Mar | Senior Men 12.00 - 1.00 | |||
| Fri | 12-Mar | Open Singles | 18 Hole Stableford | Club | |
| Sat | 13-Mar | Maher's Golf Emporium | 18 Hole Stableford | Club | |
| Sun | 14-Mar | Maher's Golf Emporium | 18 Hole Stableford | Club | Monthly Medal |
| Mon | 15-Mar | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 16-Mar | Ladies Day/Green Day | 18 Hole Stableford | Club | Ladies Day |
| Wed | 17-Mar | 3 Ball Team Event (Any Combination) | 3 Ball Rumble | Tony Dobbyn (fire alarm company) | St Patrick's Day |
| Thur | 18-Mar | Senior Men 12.00 - 1.00 | |||
| Fri | 19-Mar | Open Singles | 18 Hole Stableford | Club | |
| Sat | 20-Mar | Pegler & Louden | 18 Hole Stableford Open | Pegler & Louden - Colman Hess | |
| Sun | 21-Mar | Pegler & Louden | 18 Hole Stableford Open | Pegler & Louden - Colman Hess | |
| Mon | 22-Mar | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 23-Mar | Ladies Day/Foursomes Draw | Foursomes/Draw | Ladies Day | |
| Wed | 24-Mar | Juvenile Competition 12 P.M. | |||
| Thur | 25-Mar | Senior Men 12.00 - 1.00 | |||
| Fri | 26-Mar | Open Singles | 18 Hole Stableford | 18 Hole Stableford | |
| Sat | 27-Mar | Easter Hamper/James Cahill-Costcutters | 18 Hole Stableford | James Cahill-Costcutters | |
| Sun | 28-Mar |
Easter Hamper/James Cahill-Costcutters |
18 Hole Stableford | James Cahill-Costcutters | SUMMER TIME STARTS. Presentation of prizes in Commodore Hotel at 10.00 pm. |
| Mon | 29-Mar | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 30-Mar | Easter Hamper/ILGU Monthly Medal | 18 Hole Stroke | Joe & Marguerite O Brien | Ladies Day |
| Wed | 31-Mar | Juvenile Competition 12 to 5.30 P.M. | Juvenile Format | Club | |
| Apr-10 | |||||
| Thur | 1-Apr | Open Fourball Qualifier | 18 Hole Stableford | Club | |
| Fri | 2-Apr | Good Friday Open Singles | 18 Hole Stableford | Club | Good Friday |
| Sat | 3-Apr | Joe Stack Memorial | Semi Open 18 - Hole S/ford | The Stack Family | |
| Sun | 4-Apr | Joe Stack Memorial | Semi Open 18 - Hole S/ford | The Stack Family | Presentation of Prizes in Rushbrook Tennis Club |
| Mon | 5-Apr | 3 Ball Rumble Any Combination - Open | 3 Ball Rumble | To Be Confirmed | Easter Monday |
| Tues | 6-Apr | Epirays Ladies Day | 18 Hole Stableford | Epirays | Ladies Day |
| Wed | 7-Apr | Juvenile Competition 12 to 5.30 P.M. Open Mixed Foursomes 5.30. | Juvenile Format. 10 Hole Open Comp. | Club | |
| Thur | 8-Apr | Open Fourball Qualifier | 18 Hole Stableford | Club | Senior Men 12.00 - 1.00 |
| Fri | 9-Apr | Fore G.S. 1.15 - 2.00 | |||
| Sat | 10-Apr | Morgan O Donovan | 18 Hole Stableford Open | Morgan O Donovan Cobh GC | |
| Sun | 11-Apr | Morgan O Donovan | 18 Hole Stableford Open | Morgan O Donovan, cOBH GC | |
| Mon | 12-Apr | Open Singles | 18 Hole Stableford | Club | |
| Tues | 13-Apr | Ladies Open Texas Scramble | 18 Holes | Londis Supermarket - Ray & Maura Keating | Ladies Day |
| Wed | 14-Apr | Juvenile Competition 12 to 5.30 P.M. Open Mixed Foursomes 5.30. | Juvenile Format. 9 Hole Open Comp. | Club | |
| Thur | 15-Apr | Open Fourball Qualifier | 18 Hole Stableford | Club | Senior Men 12.00 - 1.00 |
| Fri | 16-Apr | Past Captains & Presidents Day 12.00 to3.00 | 10 Hole Team Event | Club | |
| Sat | 17-Apr | Club Matchplay Qualifier | 18 Hole Stroke | Monthly Medal | |
| Sun | 18-Apr | Club Matchplay Qualifier | 18 Hole Stroke | Monthly Medal | |
| Mon | 19-Apr | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 20-Apr | Marta & Tom Walsh Matchplay Qualifier / I.L.G.U. Medal. | 18 Hole Stroke | Ladies Day | |
| Wed | 21-Apr | Juvenile Competition 12 to 5.30 P.M. Open Mixed Foursomes 5.30. | Juvenile Format. 10 Hole Open Comp. | Club | |
| Thur | 22-Apr | Open Fourball Qualifier | 18 Hole Stableford | Club | Senior Men 12.00 - 1.00 |
| Fri | 23-Apr | A.S.T. Rehabilitation Charity Day | Team Event | ||
| Sat | 24-Apr | Fanatics | 18 Hole Stableford Open | Fanatics - Derek Cochran | Ladies Leagues |
| Sun | 25-Apr | Fanatics.Ladies AA Championship League 12.00 pm | 18 Hole Stableford Open | Fanatics - Derek Cochran | Ladies Leagues |
| Mon | 26-Apr | Open Singles | 18 Hole Stableford | Club | Senior Ladies 10.30 - 11.00 |
| Tues | 27-Apr | Pink Day | 18 Hole Stableford | Kay McNamara | Ladies Day |
| Wed | 28-Apr | Juvenile Competition 12 to 5.30 P.M. Open Mixed Foursomes 5.30. | Juvenile Format. 10 Hole Open Comp. | Club | |
| Thur | 29-Apr | Open Fourball Qualifier | 18 Hole Stableford | Club | Senior Men 12.00 - 1.00 |
| Fri | 30-Apr | Captain's Prize - Mr. Ger Curley | 18 Hole Stroke/Qualifier | Captain & Mens Club | |

