Jul / Aug

| Day | Date | Competition Name | Competition Format | Sponsor | Notes |
| Wed | 7-Jul | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 14-Jul | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 21-Jul | Juvenile Competition 12 to 5.30 P.M. | |||
| Mon | 26-Jul | Official Opening of Marino Course | 4 Person Team Event | To Be Confirmed | |
| Wed | 28-Jul | Juvenile Competition 12 to 5.30 P.M. | |||
| Aug-10 | |||||
| Wed | 4-Aug | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 11-Aug |
Boys Open A.M. |
An Garda Siochana | ||
| Wed | 18-Aug | Juvenile Competition 12 to 5.30 P.M. | |||
| Wed | 25-Aug | Presidents Prize to Juniors | 18 Hole Stableford | Tobin Family | View Results |
