Jan / Feb Open Fixtures

index.cfm/page/mondayopensingles14holestablef3
| Day | Date | Competition Name | Competition Format | Sponsor | Notes |
| Jan-12 | |||||
| Sun | 1 Jan | New Year's Day Invitation Team Event | 4 person team (2 scores to count on each hole) | Club | View Results |
| Mon | 02-Jan | Open Singles | Stableford | Club | View Results |
| Fri | 06-Jan | Open Singles | Stableford | Club | View Results |
| Mon | 09-Jan | Open Singles | Stableford | Club | View Results |
| Fri | 13-Jan | Open Singles | Stableford | Club | View Results |
| Mon | 16-Jan | Open Singles | Stableford | Club | View Results |
| Fri | 20-Jan | Open Singles | Stableford | Club | View Results |
| Mon | 23-Jan | Open Singles | Stableford | Club | View Results |
| Fri | 27-Jan | Open Singles | Stableford | Club | View Results |
| Mon | 30-Jan | Open Singles | Stableford | Club | View Results |
| Feb-12 | |||||
| Fri | 03-Feb | Open Singles | 16 Hole Stableford | Club | View Results |
| Mon | 06-Feb | Open Singles | 16 Hole Stableford | Club | |
| Fri | 10-Feb | Open Singles | 16 Hole Stableford | Club | |
| Mon | 13-Feb | Open Singles | 16 Hole Stableford | Club | |
| Fri | 17-Feb | Open Singles | 18 Hole Stableford | Club | |
| Mon | 20-Feb | Open Singles | 18 Hole Stableford | Club | |
| Fri | 24-Feb | Open Singles | 18 Hole Stableford | Club | |
| Mon | 27-Feb | Open Singles | 18 Hole Stableford | Club | |

