Golfer of the Year 2011

All 18 Hole Qualifying Competitions for Golfer of the Year 2011.
Sponsored By Marion & James Britton.
FINAL RESULTS
| Name | Points |
|---|---|
| M.O'Shea | 58 |
| M.Fenton | 51 |
| C.Forrest | 44 |
| S.Mullane | 43 |
| D.Hales | 42 |
| M.Hurst | 38 |
| A.Linehan | 36 |
| T.Delius | 33 |
| M.B.O'Connor | 32 |
| R.Stack | 32 |
| J.O'Regan | 29 |
| B.Hennebry | 28 |
| C.A.Cronin | 26 |
| M.O'Brien | 25 |
| M.Feen | 20 |
| M.Britton | 19 |
| H.Casey | 18 |
| Mags O'Connor | 18 |
| P.Desmond | 18 |
| E. O'Sullivan | 17 |
| A.Seery | 15 |
| R.Higgins | 15 |
| M.Hughes | 12 |
| M.Russell | 12 |
| M.Glanville | 12 |
| M.Hamilton | 12 |
| N.Halpin | 10 |
| M.Hurley | 9 |
| K.O'Sullivan | 6 |
| E.O'Driscoll | 6 |
| M. Walsh | 6 |
| M.Stack | 5 |
| M.Burke | 4 |
| Y.Cummins | 2 |
| B.Healy | 2 |
| U.O'Connor | 1 |

