Captain's Prize 2010

| Position | Name | Score |
|---|---|---|
| 1st | Brid O' Connor (34) | 72 Nett |
| 2nd | H.Casey (12) | 73 Nett |
| Best Gross | M.Fenton (12) | 87 Gross |
| Silver | ||
| 1st | M.T.Kelly (16) | 76 Nett |
| 2nd | C.Cronin (18) | 77 Nett |
| 3rd | M.O'Shea (16) | 78 Nett |
| 4th | C.Forrest (19) | 79 Nett |
| 5th | M.Hamilton (12) | 79 Nett |
| 6th | M.Hurst (17) | 79 Nett |
| Bronze | ||
| 1st | N.Halpain (21) | 76 Nett |
| 2nd | M.Britton (25) | 77 Nett |
| 3rd | M.Cudmore (36) | 78 Nett |
| 4th | J.O'Regan (30) | 78 Nett |
| 5th | C.A.Cronin (26) | 79 Nett |
| 6th | M.Feen (35) | 81 Nett |
| Past Captain's | D.Hales (15) | 80 Nett |
| Front Nine | K.Twomey | |
| Back Nine | J.Anthony | |
| Longest Drive | J.Anthony | |
| Over 50's | R.Stack (15) | 80 Nett |
| New Member | P.Donnachie | |
| Hole in one on the 8th | Birdie Kay McNamara |
