3 Ball Scramble Sponsored by Wolf & Teresa Delius.

| Position | Name | Score |
|---|---|---|
| 1st | P.Walsh (12) Doneraile S.Mullane (20) M.Hughes (23) | 64 Nett |
| 2nd | J.Hickey (8) Doneraile M.Britton (25) E.Murphy (36) | 64Nett |
| 3rd | M.T.Kelly (14) Youghal M.O'Shea (15) N.Halpin (20) | 65 Nett |
| 4th | H.Casey (13) M.Hurst (17) M.Walsh (22) | 66 Nett |
| 5th | F.O'Connor (15) Glengarriff N.Crowley (18) Bandon S.Murphy (18) Bandon | 67 Nett |
| Longest Drive | D.Hales | |
| Nearest the Pin | E.O'Sullivan |


