2010 Draw for South East League

| South East League 2010 | |||||||||
| Based on 9 teams with home team not playing | |||||||||
| 9 Rounds with 8 matches | |||||||||
| Round 1 | A | v | B | Round 2 | A | v | C | ||
| C | v | D | B | v | D | ||||
| E | v | F | E | v | G | ||||
| G | v | H | J | v | F | ||||
| J | No Game | H | No Game | ||||||
| Round 3 | A | v | D | Round 4 | A | v | E | ||
| B | v | E | B | v | G | ||||
| C | v | F | C | v | H | ||||
| J | v | H | D | v | J | ||||
| G | No Game | F | No Game | ||||||
| Round 5 | A | v | F | Round 6 | A | v | G | ||
| B | v | H | B | v | C | ||||
| C | v | J | E | v | J | ||||
| D | v | G | F | v | H | ||||
| E | No Game | D | No Game | ||||||
| Round 7 | A | v | H | Round 8 | A | v | J | ||
| B | v | F | C | v | E | ||||
| D | v | E | D | v | H | ||||
| G | v | J | F | v | G | ||||
| C | No Game | B | No Game | ||||||
| Round 9 | B | v | J | ||||||
| C | v | G | |||||||
| D | v | F | |||||||
| E | v | H | |||||||
| A | No Game | ||||||||
| A | Cobh | F | Lismore | ||||||
| B | Dungarvan | G | Mitchelstown | ||||||
| C | East Cork | H | W. Waterford | ||||||
| D | Fermoy | J | Youghal | ||||||
| E | Gold Coast | ||||||||
